Limousine transfers to Cha-am from Bangkok
| Pick up | Bangkok | |
| Dropoff | Cha-am | |
| Average distance | 200 Km | |
| Estimated travel time | 2.5 hours | |
| Transportation via expressway | yes | |
| Toll included | yes | |
| Possible stops with sights along the way | • Khao Wang: Phra Nakhon Khiri palace, Phra That Chom Phet Chedi and Wat Phra Khew right next to the highway in Petchaburi. • Khao Luang Cave in Petchaburi, housing 170 beautiful Buddha statues and home to many monkeys that loved to be fed. | |
| Type of vehicle* | Limousine (max. 2 pers.) Mercedes W212 E200 W212 Series (max. 2 pers.) Minibus (max. 7 pers.) SUV (max. 3 pers.) Alphard VIP Van (max. 4 pers.) MB E220d 2022 E220d (2022) (max. 2 pers.) MB S500e 2020-22 S560e (2020-2022) (max. 2 pers.) MB S500e 2017 S500e (2017) (max. 2 pers.) | |
| Luggage space | Limousine : 2 suitcases + 3 overnight bags Mercedes W212 : 2 suitcases + 3 overnight bags Minibus : 7 suitcases + 7 overnight bags SUV : 3 suitcases + 4 overnight bags Alphard VIP Van : 4 suitcases + 4 overnight bags MB E220d 2022 : 2 suitcases + 3 overnight bags MB S500e 2020-22 : 2 suitcases + 3 overnight bags MB S500e 2017 : 2 suitcases + 3 overnight bags | |
| Baby Seat option | yes, on request (200 baht) | |
| Seatbelts in back | yes | |
| Rate | Limousine 2200 baht Mercedes W212 4900 baht Minibus 2950 baht SUV 2500 baht Alphard VIP Van 8999 baht MB E220d 2022 9400 baht MB S500e 2020-22 14900 baht MB S500e 2017 13999 baht | |
| Click on the blue rates to book your transfer now | ||
Click on the blue rates to book your transfer now
| * | ||
| Limousine | : | Toyota Camry |
| Mercedes W212 | : | Mercedes Benz E200 (W212 older series) |
| Minibus | : | Toyota VIP Minibus |
| SUV | : | Toyota / Mitsubishi SUV |
| Alphard VIP Van | : | Toyota Alphard LuxuryVan |
| MB E220d 2022 | : | Mercedes Benz E220d (2022) |
| MB S500e 2020-22 | : | Mercedes Benz S560e (2020-2022) |
| MB S500e 2017 | : | Mercedes Benz S500e (2017) |
